USA News

Final Orange County girls basketball stat leaders: 2022-23 season


Support our high school sports coverage by becoming a digital subscriber. Subscribe now


These are the final Orange County girls basketball stat leaders that OCVarsity will publish for the 2022-23 season.

The leaderboards are based on stats published on MaxPreps.com.

SCORING

Name, school GP Pts PPG
Celine Castaneda, Tesoro 25 551 22.0
Kaiya Mack, Esperanza 25 548 21.9
Ava Walker, Century 16 348 21.8
Allison Clarke, Rosary 26 521 20.0
Teresa Martinez, Magnolia 25 499 20.0
Kiana Salcedo, Westminster 18 342 19.0
Moka Saiki, Portola 27 513 19.0
Michelle Ogasawara, Kennedy 22 408 18.5
Kayla Borgelt, Troy 26 469 18.0
Lauryn Ham, Pacifica Christian 26 449 17.3
Larissa Robles, Sonora 23 394 17.1
Rylee Bradley, Marina 28 478 17.1
Charis Wondercheck, Pacifica Chr. 26 431 16.6
Alana White, Buena Park 21 333 15.9
Sydnie Lendsey-Vann, Buena Park 23 341 14.8
Anna Shreeve, San Juan Hills 28 409 14.6
Bella Harmon, Buena Park 23 334 14.5
Sophie Marriner, Laguna Beach 25 357 14.3
Lillian Nguyen, Rancho Alamitos 21 295 14.0
Lara Prasad, Tesoro 24 332 13.8

3-POINTERS

Name, school 3PM 3PA 3P%
Lauryn Ham, Pacifica Christian 101 273 37
Maddie Leiva, Santa Margarita 96
Amanda Edwards, San Juan Hills 88 241 37
Allison Clarke, Rosary 86 201 43
Dorothy Schwenck, Corona del Mar 80 187 43
Sarah Bonsangue, Tesoro 80 203 39
Charlotte Muller, Esperanza 69 221 31
Kayla Borgelt, Troy 67 209 32
Kaiya Mack, Esperanza 63 168 38
Alissa Belen, Orangewood 61
Lily Sisson, San Juan Hills 59 181 33
Bridget Boyd, El Toro 59 210 28
Lillian Nguyễn, Rancho Alamitos 56 243 23
Lara Prasad, Tesoro 55 123 45
Moka Saiki, Portola 55 181 32
Kenna Rudolph, Laguna Beach 53 181 29
Taylor Parra, Sunny Hills 52 153 34
Olivia Morgan, Trabuco Hills 51 157 32
Bailey Roczey, Villa Park 49 161 30
Aryanna Hudson, San Juan Hills 48 153 31
Moka Saiki, Portola 45 144 31
Mikayla Pagcaliwagan, Troy 44 153 29
Mariana Mina, El Toro 43 151 28
Kira Watanabe, Portola 42 130 32
Nina Saiki, Portola 41 128 32
Teresa Martinez, Magnolia 40 135 30
Faith Ledesma, Segerstrom 40 141 28
Larissa Robles, Sonora 39 122 32
Emalynn Vong, Orangewood 37
Michelle Ogasawara, Kennedy 36 82 44
Vianna Pineda, Portola 36 95 38
Suriah Auerswald, Villa Park 35 126 28

REBOUNDS

Name, school GP Reb RPG
Chloe Espinoza, Magnolia 15 202 13.5
Sophie Mariner, Laguna Beach 26 348 13.4
Brookelyn Madland, Mission Viejo 25 327 13.1
Alana White, Buena Park 21 274 13.0
Angelina Shaw, Loara 24 302 12.6
Celine Castaneda, Tesoro 25 314 12.6
Bella Harmon, Buena Park 24 273 11.4
Myia Collins, Cypress 26 252 9.7
Sophia Rangel, Loara 24 228 9.5
Kileah Lologo, Bolsa Grande 18 168 9.3
Ashlyn Kennett, Trabuco Hills 22 205 9.3
Camryn Bradshaw, El Toro 27 242 9.0

ASSISTS

Name, school GP Ast APG
Celine Castaneda, Tesoro 25 176 7.0
Aryanna Hudson, San Juan Hills 28 173 6.2
Kira Watanabe, Portola 28 159 5.7
Liz Tirona, Kennedy 26 121 4.7
Madilyn Lam, Esperanza 25 115 4.6
Andi Martinez, Pacifica Christian 25 110 4.4
Bella Harmon, Buena Park 24 88 3.7
Isabella Caceres, Cypress 23 84 3.7
Mariana Mina, El Toro 28 92 3.3
Larissa Robles, Sonora 23 70 3.0
Valeria Quero, Segerstrom 27 82 3.0
Teresa Martinez, Magnolia 21 63 3.0
Emma Wu, Esperanza 20 61 3.0
Bridget Boyd, El Toro 17 51 3.0
Ashley Melendez, Samueli 17 51 3.0

 

File source

Tags
Show More

Related Articles

Back to top button
Close