USA News
Orange County boys basketball stat leaders: Final 2022-23 regular season

Support our high school sports coverage by becoming a digital subscriber. Subscribe now
The final Orange County boys basketball stat leaders for the 2022-23 regular season.
The leaderboards are based on stats published on MaxPreps.com.
SCORING
Name, school | GP | Pts | PPG |
Collin Haugh, Dana Hills | 24 | 573 | 23.9 |
Cooper Bladow, El Dorado | 25 | 559 | 22.4 |
Cooper Stearns, Irvine | 26 | 572 | 22.0 |
Brandon Benjamin, Canyon | 27 | 580 | 21.5 |
Markus Toscano, Loara | 28 | 575 | 20.5 |
Peyton Guerrero, Ocean View | 28 | 562 | 20.1 |
Jaden Goodall, Canyon | 11 | 212 | 19.3 |
Zack Davidson, Mater Dei | 24 | 454 | 18.9 |
Emmanuel Lemus, Santa Ana | 18 | 338 | 18.8 |
Jack Rivera, Santa Ana | 17 | 315 | 18.5 |
Ariik Mawien, Capo Valley Chr. | 28 | 517 | 18.5 |
Jaden Hubbard, Mission Viejo | 28 | 508 | 18.1 |
Bowen Hammer, Fairmont Prep | 12 | 216 | 18.0 |
Zaid Yunis, Northwood | 25 | 436 | 17.4 |
Dominic Dix, Katella | 21 | 355 | 16.9 |
Jaxson LaGraffe, Esperanza | 25 | 416 | 16.6 |
Dontey Henderson, Savanna | 14 | 231 | 16.5 |
Isaiah Tolmaire, Mission Viejo | 28 | 451 | 16.1 |
Jase Joseph, Whittier Christian | 22 | 355 | 16.1 |
Eric Hoang, Westminster | 13 | 208 | 16.0 |
Colin Huang, Portola | 26 | 415 | 16.0 |
Johann Kwon, Sunny Hills | 24 | 376 | 15.7 |
Aditya Sheth, Northwood | 23 | 358 | 15.6 |
Devin Daniel, Portola | 26 | 399 | 15.3 |
3-POINTERS
Name, school | 3PM | 3PA | 3P% |
Johann Kwon, Sunny Hills | 83 | 169 | 49 |
Collin Haugh, Dana Hills | 80 | 197 | 41 |
Jaden Hubbard, Mission Viejo | 75 | 244 | 31 |
Bohdi Armstrong, Marina | 71 | 157 | 45 |
Drue Anzai, Garden Grove | 64 | – | – |
Jaxson LaGraffe, Esperanza | 62 | 180 | 34 |
Ryan Huston, Esperanza | 59 | 130 | 45 |
Luke Barnett, Mater Dei | 59 | – | – |
Cooper Bladow, El Dorado | 56 | 142 | 39 |
Tanner Shone, Aliso Niguel | 54 | 153 | 35 |
Luis Rico, Rancho Alamitos | 52 | 181 | 29 |
Owen Verna, Mater Dei | 52 | – | – |
Johnathan Carey, Canyon | 51 | 162 | 31 |
Devin Daniel, Portola | 51 | – | – |
Dennis Powers, Dana Hills | 50 | 110 | 45 |
Christian Hubbard, Fullerton | 49 | 129 | 38 |
Sean Le, Westminster | 46 | 141 | 35 |
Peyton Guerrero, Ocean View | 49 | 176 | 28 |
Daniel Shin, Irvine | 48 | 146 | 33 |
Jared Quero, Saddleback | 48 | 163 | 29 |
Jaeko Java, Anaheim | 47 | – | – |
Ethan Harrington, Aliso Niguel | 46 | 118 | 39 |
Xavier Carrido, Whittier Chr. | 45 | 131 | 34 |
Colin Huang, Portola | 45 | – | – |
Tanner Deal, Pacifica Christian | 44 | 108 | 41 |
Jack Rivera, Santa Ana | 42 | 96 | 44 |
Nate Tuttle, Trabuco Hills | 39 | 165 | 24 |
REBOUNDS
Name, school | GP | Reb | RPG |
Cooper Stearns, Irvine | 26 | 385 | 14.8 |
Benjamin Makelela, Capistrano Valley Christian | 27 | 352 | 13.0 |
Markus Toscano, Loara | 28 | 307 | 11.0 |
Jase Joseph, Whittier Christian | 25 | 255 | 10.2 |
Maper Maker, Fairmont Prep | 25 | 237 | 9.5 |
Dominic Dix, Katella | 21 | 191 | 9.1 |
Emmanuel Lemus, Santa Ana | 18 | 161 | 8.9 |
Brandon Benjamin, Canyon | 27 | 238 | 8.8 |
Alessandro Burns, Western | 25 | 198 | 7.9 |
Zack Davidson, Mater Dei | 24 | 190 | 7.9 |
Matt Mowers, Trabuco Hills | 27 | 213 | 7.9 |
Nick Grguric, Dana Hills | 12 | 94 | 7.8 |
Ariik Mawien, Capo Valley Chr. | 28 | 213 | 7.6 |
Garrett Trayer, Aliso Niguel | 27 | 204 | 7.6 |
Orlando Laws, Yorba Linda | 25 | 188 | 7.5 |
Jack Rivera, Santa Ana | 16 | 119 | 7.4 |
Kingsley Ashley, Sunny Hills | 23 | 169 | 7.3 |
Emari Hart, Katella | 18 | 130 | 7.2 |
ASSISTS
Name, school | GP | Ast | APG |
Nicholas Chavez, Santa Ana | 17 | 100 | 5.9 |
Isaiah Tolmaire, Mission Viejo | 28 | 163 | 5.8 |
Remy Ybarra, Loara | 26 | 135 | 5.2 |
Parker Strauss, Pacifica Chr. | 28 | 144 | 5.1 |
Brady Karich, Mater Dei | 28 | 125 | 4.5 |
Cetin Seles, Capo Valley Chr. | 27 | 118 | 4.4 |
Logan Scodeller, Dana Hills | 25 | 106 | 4.2 |
Matt Mowers, Trabuco Hills | 27 | 110 | 4.1 |
Garrett Trayer, Aliso Niguel | 27 | 107 | 4.0 |
Chad Nguyễn, Sunny Hills | 20 | 77 | 3.8 |
Cooper Stearns, Irvine | 26 | 95 | 3.7 |
Sean Dumapias, Loara | 23 | 83 | 3.6 |
Colin Huang, Portola | 26 | 91 | 3.5 |
Ethan Fu, Woodbridge | 22 | 76 | 3.5 |
Jordan Nguyễn, Trabuco Hills | 27 | 93 | 3.4 |
Brandon Chang, Portola | 25 | 84 | 3.4 |
Preston Curtis Jr., Katella | 23 | 76 | 3.3 |
Mathieu Tran, Westminster | 9 | 30 | 3.3 |
Jackson LaGraffe, Esperanza | 25 | 81 | 3.2 |
Xavier Carrido, Whittier Chr. | 18 | 57 | 3.2 |
Brandon Benjamin, Canyon | 27 | 84 | 3.1 |